Africa’s 50 Richest list is out! Dangote leads
The 2015 Africa's richest list is out and Nigerian businessman Aliko Dangote is the richest man in Africa.
See the rest after the cut...
#1 | Aliko Dangote | $16.7 B | 58 | cement, sugar, flour | |
#2 | Nicky Oppenheimer | $6.6 B | 70 | diamonds | |
#3 | Christoffel Wiese | $6.5 B | 74 | retailing | |
#4 | Johann Rupert | $6.3 B | 65 | luxury goods | |
#5 | King Mohammed VI | $5.7 B | 52 | diversified | |
#6 | Nassef Sawiris | $4.9 B | 54 | construction, chemicals | |
#7 | Mike Adenuga | $3.5 B | 62 | telcom, oil | |
#8 | Isabel dos Santos | $3.4 B | 42 | investments | |
#9 | Issad Rebrab | $3.2 B | 71 | food | |
#10 | Naguib Sawiris | $3 B | 61 | telecom | |
#11 | Mohamed Mansour | $2.5 B | 67 | diversified | |
#12 | Othman Benjelloun | $2.1 B | 83 | banking, insurance | |
#13 | Folorunsho Alakija | $1.7 B | 64 | oil | |
#13 | Koos Bekker | $1.7 B | 62 | media, investments | |
#13 | Youssef Mansour | $1.7 B | 70 | diversified | |
#16 | Femi Otedola | $1.6 B | 53 | gas stations | |
#17 | Onsi Sawiris | $1.6 B | 85 | construction, telecom | |
#18 | Aziz Akhannouch | $1.4 B | 54 | petroleum, diversified | |
#18 | Yasseen Mansour | $1.4 B | 54 | diversified | |
#20 | Stephen Saad | $1.2 B | 51 | pharmaceuticals | |
#21 | Mohammed Dewji | $1.1 B | 40 | diversified | |
#22 | Patrice Motsepe | $1.1 B | 53 | mining | |
#23 | Abdulsamad Rabiu | $1 B | 55 | cement, sugar, flour | |
#24 | Jannie Mouton | $970 M | 68 | financial services | |
#25 | Rostam Azizi | $900 M | 51 | telecom, investments | |
#26 | Samih Sawiris | $850 M | 58 | real estate, hotels | |
#27 | Mohamed Bensalah | $800 M | 45 | financial services | |
#27 | Miloud Chaabi | $800 M | 86 | diversified | |
#27 | Sudhir Ruparelia | $800 M | 59 | real estate | |
#30 | Theophilus Danjuma | $750 M | 76 | oil | |
#31 | Tony Elumelu | $700 M | 52 | investments | |
#31 | Bhimji Depar Shah | $700 M | - | consumer goods | |
#33 | Anas Sefrioui | $650 M | 58 | real estate | |
#34 | Moulay Hafid Elalamy | $620 M | 55 | insurance | |
#35 | Lauritz (Laurie) Dippenaar | $610 M | 67 | banking, insurance | |
#36 | Said Salim Bakhresa | $600 M | 66 | manufacturing | |
#37 | Jim Ovia | $550 M | 61 | banking | |
#38 | Michiel Le Roux | $530 M | 66 | banking | |
#39 | Raymond Ackerman | $500 M | 84 | retailing | |
#39 | Mohammed Indimi | $500 M | 67 | oil | |
#41 | Adrian Gore | $480 M | 51 | financial services | |
#42 | Cyril Ramaphosa | $450 M | 63 | investments | |
#42 | Ali Wakrim | $450 M | - | gas | |
#44 | Gerrit Thomas (GT) Ferreira | $420 M | 67 | banking, insurance | |
#45 | Gus Attridge | $410 M | 54 | pharmaceuticals | |
#46 | Markus Jooste | $400 M | 54 | furniture retailing | |
#46 | Narendra Raval | $400 M | 53 | steel, cement | |
#48 | Naushad Merali | $370 M | 64 | diversified | |
#49 | Giovanni Ravazzotti | $330 M | 72 | ceramics, tile | |
#49 | Orji Uzor Kalu | $330 M | 55 | diversified |
Post a Comment